Chart below shows all Louhittaren Luola yarns available.
Select the name of the yarn to visit the yarn page and see the selection we have in stock.
Yarn Name | Weight | Materials | Ply Count | Recom-mended Gauge (sts/4 ”) | Recom-mended Needle Size | Meters/Yards per Skein | Skein Size (in grams) | Machine- Wash | Avail-ability | Base Yarn Manufactured in |
---|---|---|---|---|---|---|---|---|---|---|
fingering | 75 % baby alpaca, | 2 | 15-28 | 4,5-6,5 mm (US #7 to #10½) | 145 m/ 160 yds | 25 | no | yes | Great Britain | |
fingering | 70 % Merino Wool, | 2 | 17-28 | 2,5-5 mm (US #1½ to #8) | 330 m / 365 yds | 100 | no | per request | Great Britain | |
fingering | 50 % Merino Wool, | 2 | 20-36 | 2,5-5 mm (US #1½ to #8) | 275 m / 304 yds | 50 | no | yes | Great Britain | |
fingering | 100 % silk | 2 | 17-28 | 4-5,5 mm (US #6 to #9) | 390 m / 431 yds | 100** | no | yes | Great Britain | |
fingering | 75 % superwash | 2 | 17-28 | 2,5-5 mm (US #1½ to #8) | 400 m / 440 yds | 100 | yes* | per request | Great Britain | |
DK | 100 % Kainuu Gray | 2 | 13-21 | 4-5,5 mm (US #6 to #9) | 230 m / 254 yds | 100 | no | yes | Finland | |
fingering | 50 % superwash | 4 | 20-26 | 2,5-4 mm (US #1½ to #6) | 400 m / 440 yds | 100 | yes* | yes | Great Britain | |
bulky | 100 % wool | 4 | 10-18 | 6-8 mm (US #10 to #11) | 100 m / 110 yds | 100 | no | per request | Germany | |
fingering | 50 % superwash | 4 | 17-28 | 2,5-4 mm (US #1½ to #8) | 400 m / 440 yds | 100 | yes* | yes | Great Britain | |
cobweb | 100 % Finnish | 2 | 17-40 | 2,5-4 mm (US #1½ to #8) | 1100 m / 1216 yds | 100 | no | yes | Finland | |
fingering | 100 % Finnish | 2 | 17-40 | 2,5-5 mm (US #1½ to #9) | 550 m / 608 yds | 100 | no | yes | Finland | |
cobweb | 100 % silk | 2 | 22-28 | 2,5-4 mm (US #1½ to #8) | 900 m / 1000 yds | 100** | no | yes | Great Britain | |
Sport | 100 % Finnish | 2 | 17-26 | 3-4 mm (US #2½ to #6) | 330 m / 365 yds | 100 | no | yes | Finland | |
fingering | 100 % superwash | 1 | 20-28 | 2,5-4 mm (US #1½ to #8) | 400 m / 440 yds | 100 | yes* | yes | Great Britain | |
fingering | 100 % superwash | 1 | 20-28 | 2,5-4 mm (US #1½ to #8) | 80 m / 89 yds | 20 | yes* | yes | Great Britain | |
sport | 50 % superwash | 4 | 16-22 | 3,5-5 mm (US #4 to #8) | 280 m / 310 yds | 100 | yes* | per request | Great Britain | |
DK | 100 % wool | 4 | 17-22 | 4-5 mm (US #6 to #8) | 200 m / 220 yds | 100 | no | yes | Germany | |
Sport | 100 % superwash | 4 | 17-23 | 3-4 mm (US #2½ to 6) | 280 m / 310 yds | 100 | yes* | per request | Great Britain | |
fingering | 70 % superwash | 4 | 17-28 | 2,5-5 mm (US #1½ to #8) | 400 m / 440 yds | 100 | yes* | yes | Great Britain | |
fingering | 100 % superwash | 4 | 20-26 | 2,5-4 mm (US #1½ to #8) | 400 m/ 440 yds | 100 | yes* | yes | Great Britain | |
fingering | 100 % superwash | 4 | 20-26 | 2,5-4 mm (US #1½ to #8) | 80 m / 89 yds | 20 | yes* | yes | Great Britain | |
fingering | 100 % Endi silk | 1 | 16-24 | 3-5 mm (US #2½ to #8) | 400 m / 440 yds | 50 | no | yes | India | |
lace | 100 % Merino Wool | 2 | 17-36 | 2,5-5 mm (US #1½ to #8) | 715 m / 790 yds | 100 | no | yes | Great Britain | |
lace | 100 % superwash | 2 | 17-36 | 2,5-5 mm (US #1½ to #8) | 715 m / 790 yds | 100 | yes* | yes | Great Britain | |
lace | 100 % yak wool | 2 | 17-28 | 2-4,5 mm (US #1½ to #7) | 450 m / 498 yds | 50 | no | yes | India | |
fingering | 75 % wool, | 4 | 26-32 | 2-2,5 mm (US #0 to #1½) | 400 m / 440 yds | 100 | yes* | yes | Germany | |
fingering | 75 % wool, | 4 | 26-32 | 2-2,5 mm (US #0 to #1½) | 100 m / 110 yds | 25 | yes* | yes | Germany | |
Sport | 75 % wool, | 6 | 20-24 | 3-3,5 mm (US #2½ to #4) | 260 m / 287 yds | 100 | yes* | yes | Germany | |
DK | 75 % wool, | 8 | 18-22 | 4-4,5 mm (US #6 to #7) | 185 m / 204 yds | 100 | yes* | yes | Germany |
*Even though many of our yarns are superwashed, we recommend that you use the handwash cycle in your washing machine or wash items by hand.The machine wash might cause the colours to fade over time. All our superwash yarns are tested and they won’t felt even in the washing machine. Please note that if the column for machine-washing is marked as ”no”, then the yarn will felt in the washing machine.
**Joukahainen and Lemminkäinen are sold in skeins varying in weight.The weight of the skein is always marked for each product individually. Starting in Spring of 2018 these skeins will be sold in 100 g (3 ½ oz) skeins only.
Some of our yarns are available only per request. We kindly ask you to contact us for an estimated shipping time for these yarns.